You select a product of
SUNLIGHT HARVESTING
for your very roof
and it FAILS YOU by
- Leakage
- Non performance
- Frequent replacement
" A Leading Manufacturer"
Who We Are

A post graduate CIPET engineer with specialization in
PLASTICS TESTING & CONVERSION TECHNOLOGY.
Emerged at 4th position nationwide in 1993.
Strong Believer in preserving physical & emotional health of humans through nature.
Worked for as long as 20 years in Thermoforming / Vacuum forming processing technology industry.
BUILT biggest bed size Vacuum forming machine & Air circulating sheets pre-drying oven in INDIA, by himself.
In 2014 founder director of the company, Mr. Sanjay Patil ventured into his first passionate genre, called THERMOFORMING of plastics sheets in and set up an advanced manufacturing unit, very near to VADODARA, Gujarat. BHARAT.
Vision
To serve society with innovative products which enhance use of sunlight and air in INDUSTRIES & RESIDENCES.
To serve next generation with products like luggage handling, on bikes and cars to enhance aesthetics and ease, while fulfilling their dreams of riding and long drives, explore nature through out our country BHARAT and world.

Why Choose Us ..?
IndiaMart / JustDial
Avg
1
/ 5⭐
Google Ratings
Avg
1
/ 5⭐
Components
1
+
Happy Clients
1
+


Year In Industries
1
+




Why Choose
XYZ Company
When
Manufacturer is here
click to connect
Explore our products

















People you may know .. whom we have served so far....






















Essentials of Our Solutions
Flat Flange Variants
| POLYCARBONATE FLAT FLANGE ROUND DOME Price List wef 01-07-2026 | |||||
|---|---|---|---|---|---|
| Size Dia. (mm) | Clear Opening Dia. (mm) | Horizontal Flange (mm) | Height (mm) | Price in Rs. / Unit | |
| Embossed (Diffused) | Compact Clear (Transparent) | ||||
| 600 | 500 | 50 | 100 | 1,800 | 2,250 |
| 900 | 800 | 50 | 175 | 5,900 | 6,200 |
| 1000 | 900 | 50 | 225 | 6,500 | 6,900 |
| 1200 | 1100 | 50 | 250 | 7,200 | 7,800 |
| 1500 | 1400 | 50 | 350 | 35,500 | 37,900 |
| 1800 | 1700 | 50 | 400 | 37,500 | 39,500 |
| 2000 | 1900 | 50 | 500 | 39,500 | 41,845 |
| Note : All measurements are in MM. & Height of Square Dome may vary upto +/- 15mm | |||||
| Prices mentioned are in INR & may vary un noticed. Do confirm before placing order | |||||
Stepped Flange Variants
| POLYCARBONATE STEPPED FLANGE ROUND DOME Price List wef 01-07-2026 | ||||||
|---|---|---|---|---|---|---|
| Size (mm) | Clear Opening (mm) | Horizontal Flange (mm) | Vertical Flange (mm) | Height (mm) | Price in Rs. / Unit | |
| Embossed (Diffused 60% Transparent ) | Compact Clear (94% Transparent) | |||||
| 500 | 400 | 50 | 50 | 100 | 1,800 | 2,250 |
| 870 | 720 | 75 | 50 | 175 | 5,900 | 6,200 |
| 1090 | 920 | 75 | 50 | 225 | 7,200 | 7,800 |
| 1370 | 1220 | 75 | 50 | 300 | 30,500 | 32,900 |
| 1570 | 1420 | 75 | 50 | 375 | 35,500 | 37,900 |
| 1870 | 1720 | 75 | 50 | 400 | 37,500 | 39,500 |
| Note : All measurements are in MM & Height of Square Dome may vary upto +/- 15mm | ||||||
| Prices mentioned are in INR & may vary un noticed. Do confirm before placing order | ||||||
Flat Flange Variants
| POLYCARBONATE FLAT FLANGE SQUARE DOME Price List wef 01-07-2026 | |||||
|---|---|---|---|---|---|
| Size Dia. (mm) | Clear Opening (mm) | Horizontal Flange (mm) | Height (mm) | Price in Rs. / Unit | |
| Embossed ( Diffused 60% transparent) | Compact Clear ( 94% Transparent) | ||||
| 600 x 600 | 500 X 500 | 50 | 100 | 1,800 | 2,250 |
| 900 x 900 | 800 X 800 | 50 | 175 | 5,900 | 6,200 |
| 1000 x 1000 | 900 X 900 | 50 | 225 | 6,500 | 6,900 |
| 1220 x 1220 | 1120 X 1120 | 50 | 300 | 7,200 | 7,800 |
| 1500 x 1500 | 1400 X 1400 | 50 | 350 | 35,500 | 37,900 |
| 1800 x 1800 | 1800 X 1800 | 50 | 400 | 37,500 | 39,500 |
| 2000 x 2000 | 1900 x 1900 | 50 | 500 | 39,500 | 41,845 |
| Note : All measurements are in MM & Height of Square Dome may vary upto +/- 15mm | |||||
| Prices mentioned are in INR & may vary un noticed. Do confirm before placing order | |||||
Stepped Flange Variants
| POLYCARBONATE STEPPED FLANGE SQUARE DOME Price List wef 01-07-2026 | ||||||
|---|---|---|---|---|---|---|
| Size (mm) | Clear Opening (mm) | Horizontal Flange (mm) | Vertical Flange (mm) | Height (mm) | Price in INR Rs. / Unit | |
| Embossed (Diffused 60% transparent) | Compact Clear (94% Transparent) | |||||
| 500 x 500 | 400 x 400 | 50 | 50 | 100 | 1,800 | 2,250 |
| 870 x 870 | 720 x 720 | 75 | 50 | 175 | 5,900 | 6,200 |
| 1090 x 1090 | 940 x 940 | 75 | 50 | 225 | 7,200 | 7,800 |
| 1370 x 1370 | 1220 x 1220 | 75 | 50 | 350 | 30,500 | 32,900 |
| 1570 x 1570 | 1420 x 1420 | 75 | 50 | 400 | 35,500 | 37,900 |
| 1870 x 1870 | 1720 x 1720 | 75 | 50 | 500 | 37,500 | 39,500 |
| Note : All measurements are in MM & Height of Square Dome may vary upto +/- 15mm | ||||||
| Prices mentioned are in INR & may vary un noticed. Do confirm before placing order | ||||||
Flat Flange Variants
| POLYCARBONATE FLAT FLANGE PYRAMID Price List wef 01-07-2026 | |||||
|---|---|---|---|---|---|
| Size Dia. (mm) | Clear Opening (mm) | Horizontal Flange (mm) | Height (mm) | Price in Rs. / Unit | |
| Embossed ( Diffused 60% transparent ) | Compact Clear (94% Transparent) | ||||
| 600 x 600 | 500 X 500 | 50 | 150 | 1,800 | 2,250 |
| 900 x 900 | 800 X 800 | 50 | 250 | 5,900 | 6,200 |
| 1000 x 1000 | 900 X 900 | 50 | 275 | 6,500 | 6,900 |
| 1220 x 1220 | 1120 X 1120 | 50 | 300 | 7,200 | 7,800 |
| 1500 x 1500 | 1400 X 1400 | 50 | 375 | 35,500 | 37,900 |
| 1800 x 1800 | 1800 X 1800 | 50 | 400 | 37,500 | 39,500 |
| 2000 x 2000 | 1900 x 1900 | 50 | 550 | 39,500 | 41,845 |
| Note : All measurements are in MM & Height of Square Dome may vary upto +/- 15mm | |||||
| Prices mentioned are in INR & may vary un noticed. Do confirm before placing order | |||||
Stepped Flange Variants
| POLYCARBONATE STEPPED FLANGE PYRAMID Price List wef 01-07-2026 | ||||||
|---|---|---|---|---|---|---|
| Size (mm) | Clear Opening (mm) | Horizontal Flange (mm) | Vertical Flange (mm) | Height (mm) | Price in Rs. / Unit | |
| Embossed (Diffused 60% transparent ) | Compact Clear (94% Transparent) | |||||
| 500 x 500 | 400 x 400 | 50 | 50 | 125 | 1,800 | 2,250 |
| 870 x 870 | 720 x 720 | 75 | 50 | 200 | 5,900 | 6,200 |
| 1090 x 1090 | 940 x 940 | 75 | 50 | 275 | 7,200 | 7,800 |
| 1370 x 1370 | 1220 x 1220 | 75 | 50 | 375 | 30,500 | 32,900 |
| 1570 x 1570 | 1420 x 1420 | 75 | 50 | 400 | 35,500 | 37,900 |
| 1870 x 1870 | 1720 x 1720 | 75 | 50 | 550 | 37,500 | 39,500 |
| Note : All measurements are in MM & Height of Square Dome may vary upto +/- 15mm | ||||||
| Prices mentioned are in INR & may vary un noticed. Do confirm before placing order | ||||||
Benefits of using Polycarbonate Domes & Pyramid
18 months ROI (Including IT benefits).
Reduction in Electrical energy bills up to 60%.
10 years of performing life gives additional benefits up to 8.5 years.
No leakage guaranteed saves in terms of rejection of Raw Material, Finished goods, Machine stops or wet slippery floors preventing accidents.
No replacement at every 3 to 5 years, Saving productive peoples’ time, energy and money.
Enhanced productivity through Sunlight by improving mind and body health of people working on floor. This can not be calculated in terms of money.
Applications
Hotels / Resorts
Villas / Bungalows
OTS
Wallways / Atrium
Customization
Customisation in size , shape and sheet type is possible for minimum 100 pcs MOQs.
Always customised as per clients’ roof cross section for best performance and leakage prevention.
Testimonials
Large manufacturing Industries
Warehouses
Cold supply chains
Precision assembly lines
Free Consultation
Got Questions?
Where can SUNLIGHT PIPE™ 2.4 LT & 3.8 LT, be installed?
- SUNLIGHT PIPE™ 2.4 LT & 3.8 LT can be installed on any kind of roof.
- Metal roof sheets’ pitch Roof shape. Metal roof sheet with 4 / 5 /6 or 7 hi ribs.
- Even best suitable for Standing Seam roof also.
- This roof can be of any building like Manufacturing unit, Ware houses, Corporate Office, Hotels, Resorts.
Why we should choose SUNLIGHT PIPE™ 2.4 LT or 3.8 LT?
- Before selection of any product from any manufacturer,
One must consider the pain points like
- Whether the product design is capable of preventing water seepage?
- Material used to produce the product is all weather and has excellent outdoor life or not?
- Performing life is double than ROI or not?
- SUNLIGHT PIPE™ 2.4 LT exhibits and fulfill the criteria of selection of any product.
- Designed and produced monolithic / one piece / incorporating dome & metal roof sheet profile as one product to fix anywhere on roof without jugglery.
- Peripheral reflector allows sunlight from early morning to late evening transferring max. sunrays through the diffuser.
- Being monolithic no dust can enter from weather affecting its performance in long run.
- Being sealed diffuser, no dust can either enter from within below area as well.
- Branded thermoformable polycarbonate sheets like LEXAN & ULTRALITE are used to produce the product.
- Branded silicon sealants and butyl tapes from industry leaders like Dowsil and Pondfix are used to seal the joineries with metal roof sheet that too triple layer seal proofing.
Assuring no leakage at all.
What is lead time for this product or is this always available in stocks?
- No, this product is never in stocks
- Because this product is produced in monolithic fashion meaning thereby Sunrays collector dome and metal roof sheet cross section and peripheral reflector area, all is monolithic therefore upon receiving confirmed order and cross sectional details from client production can be taken on hands.
- Lead time depends up on quantity required by client.
What are the models available and what is the application criteria of SUNLIGHT PIPE™ 2.4 LT?
SUNLIGHT PIPE™ 2.4 LT
- This model is suitable for more than 12.0 mtr. to 16.0 mtr. roof height.
- Selection depends on the usage of below area i.e. what LUX level the client wants based on activity below.
- This model have a long oval shape Sunrays collector polycarbonate dome having monolithic construction incorporating metal roof sheet corrugation matching at the bottom.
- Aluminum reflector is 120mm ht. and at the peripheral bottom of the Sunrays collector long tube type dome.
- Sunrays diffuser dome is a flat polycarbonate sheet with very small diamond type embossing on one side and plain on other side to diffuse the light evenly.
- These models normally give output of 300 – 400 LUX below and this output is directly proportional to ambient LUX level of 95000.
How to place order of SUNLIGHT PIPE™ 2.4 LT ?
- You are suggested to visit our contact us page on this website and fill up the form. We will get back to you to discuss your requirement and guide you on how to place an order.
- You can chat with our chat bot and you will get much information including pricing in it.
Can this be customized?
Yes, SUNLIGHT PIPE™ 2.4 LT model can be customized for the portion of metal roof sheet cross section to fix accurately to customers’ existing metal roof sheet cross section.
Free Consultation about this product is possible?
- Yes, online consultation / discussion about any clients’ requirement is must and therefor its free, before proceeding to place an order.
- We are available for FREE CONSULTATION during any working day between 9 a.m. to 6 p.m.
What are the models available and what is the application criteria of SUNLIGHT PIPE™ 3.8 LT?
SUNLIGHT PIPE™ 3.8 LT
- This model is suitable for 16.0 mtr. – 25.0 mtr. roof height.
- This model have a long oval shape Sunrays collector polycarbonate dome having monolithic construction incorporating metal roof sheet corrugation matching at the bottom.
- Aluminum reflector is 120mm ht. and at the peripheral bottom of the Sunrays collector long tube type dome.
- Sunrays diffuser dome is a flat polycarbonate sheet with very small diamond type embossing on one side and plain on other side to diffuse the light evenly.
- This model normally give output of 300 – 400 LUX below and this output is directly proportional to ambient LUX level of 95000.
